Ankünfte und Abflüge von Flügen in Destin Fort Walton Beach Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Knoxville (TYS) | Allegiant Air | G41415 | 07:51 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3051 expand_more(2) | 08:32 | geplant | |
Atlanta (ATL) | KLM | KL7168 | 08:32 | geplant | |
Atlanta (ATL) | WestJet | WS7692 | 08:32 | geplant | |
Flint (FNT) | Allegiant Air | G41547 | 08:35 | 07:23 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN4369 | 09:00 | geplant | |
Dallas (DFW) | American Airlines | AA2149 | 09:05 | Verzögert | |
Kentucky (CVG) | Allegiant Air | G4363 | 09:20 | geplant | |
Charlotte (CLT) | American Airlines | AA2856 | 09:51 | geplant | |
Indianapolis (IND) | Allegiant Air | G4586 | 09:55 | geplant | |
Washington (DCA) | American Airlines | AA1094 | 09:59 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1361 | 10:05 | 09:40 | Gelandet |
Chicago (ORD) | American Airlines | AA1924 | 10:13 | 09:53 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1642 expand_more(1) | 10:15 | geplant | |
Atlanta (ATL) | WestJet | WS6360 | 10:15 | geplant | |
Dallas (DFW) | American Airlines | AA2460 | 10:51 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2449 | 11:20 | geplant | |
Oklahoma City (OKC) | Allegiant Air | G43075 | 11:35 | geplant | |
Charlotte (CLT) | American Airlines | AA2671 | 11:42 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2245 | 11:55 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2462 expand_more(1) | 12:05 | geplant | |
Minneapolis (MSP) | WestJet | WS8083 | 12:05 | geplant | |
Tulsa (TUL) | Allegiant Air | G41464 | 12:13 | geplant | |
Dallas (DFW) | American Eagle | AA3974 | 12:17 | geplant | |
Fayetteville (XNA) | Allegiant Air | G43096 | 12:44 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3092 expand_more(3) | 12:50 | geplant | |
Atlanta (ATL) | Korean Air | KE7055 | 12:50 | geplant | |
Atlanta (ATL) | WestJet | WS6551 | 12:50 | geplant | |
Atlanta (ATL) | WestJet | WS6789 | 12:50 | geplant | |
Knoxville (TYS) | Allegiant Air | G41408 | 12:54 | geplant | |
Louisville (SDF) | Allegiant Air | G43102 | 13:15 | geplant | |
Philadelphia (PHL) | American Eagle | AA5333 expand_more(1) | 13:16 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9360 | 13:16 | geplant | |
St Louis (STL) | Southwest Airlines | WN699 | 13:25 | geplant | |
Columbus (LCK) | Allegiant Air | G41420 | 13:28 | geplant | |
Fletcher (AVL) | Allegiant Air | G4263 | 14:39 | geplant | |
Kentucky (CVG) | Allegiant Air | G4401 | 14:49 | geplant | |
Dallas (DFW) | American Airlines | AA2501 expand_more(2) | 14:52 | geplant | |
Dallas (DFW) | Qantas | QF4766 | 14:52 | geplant | |
Dallas (DFW) | Qatar Airways | QR2504 | 14:52 | geplant | |
Boston (BOS) | Allegiant Air | G41445 | 15:07 | geplant | |
Washington (DCA) | American Eagle | AA5461 | 15:18 | geplant | |
Charlotte (CLT) | American Eagle | AA5434 | 15:26 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2407 | 15:55 | geplant | |
Chicago (ORD) | American Airlines | AA1150 | 16:01 | geplant | |
Washington (IAD) | Allegiant Air | G4604 | 16:03 | geplant | |
Dallas (DFW) | American Airlines | AA388 expand_more(2) | 16:09 | geplant | |
Dallas (DFW) | British Airways | BA4347 | 16:09 | geplant | |
Dallas (DFW) | Qatar Airways | QR9209 | 16:09 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2803 expand_more(6) | 16:13 | geplant | |
Atlanta (ATL) | Aeromexico | AM3388 | 16:13 | geplant | |
Atlanta (ATL) | Air France | AF3059 | 16:13 | geplant | |
Atlanta (ATL) | KLM | KL5514 | 16:13 | geplant | |
Atlanta (ATL) | Korean Air | KE3665 | 16:13 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2705 | 16:13 | geplant | |
Atlanta (ATL) | WestJet | WS6750 | 16:13 | geplant | |
Akron (CAK) | Allegiant Air | G41934 | 16:55 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1537 | 17:00 | geplant | |
Belleville (BLV) | Allegiant Air | G43068 | 17:22 | geplant | |
Wichita (ICT) | Allegiant Air | G43072 | 17:37 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3941 | 17:55 | geplant | |
Springfield (SGF) | Allegiant Air | G41488 | 18:08 | geplant | |
Huntington (HTS) | Allegiant Air | G41453 | 18:21 | geplant | |
Columbus (LCK) | Allegiant Air | G43025 | 18:31 | geplant | |
Dallas (DFW) | American Airlines | AA2673 expand_more(2) | 18:36 | geplant | |
Dallas (DFW) | British Airways | BA5244 | 18:36 | geplant | |
Dallas (DFW) | Qatar Airways | QR9297 | 18:36 | geplant | |
St Louis (STL) | Southwest Airlines | WN2817 | 19:15 | geplant | |
Kentucky (CVG) | Allegiant Air | G4367 | 19:20 | geplant | |
Pittsburgh (PIT) | Allegiant Air | G41122 | 19:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1684 expand_more(7) | 19:37 | geplant | |
Atlanta (ATL) | Aeromexico | AM3291 | 19:37 | geplant | |
Atlanta (ATL) | Air France | AF2715 | 19:37 | geplant | |
Atlanta (ATL) | KLM | KL5512 | 19:37 | geplant | |
Atlanta (ATL) | Korean Air | KE3728 | 19:37 | geplant | |
Atlanta (ATL) | SAS | SK3757 | 19:37 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2706 | 19:37 | geplant | |
Atlanta (ATL) | WestJet | WS7690 | 19:37 | geplant | |
Clarksburg (CKB) | Allegiant Air | G4230 | 20:17 | geplant | |
Des Moines (DSM) | Allegiant Air | G42101 | 20:27 | geplant | |
Peoria (PIA) | Allegiant Air | G41471 | 20:55 | geplant | |
Washington (DCA) | American Eagle | AA5388 expand_more(1) | 21:34 | geplant | |
Washington (DCA) | Alaska Airlines | AS4074 | 21:34 | geplant | |
Houston (HOU) | Southwest Airlines | WN1120 | 21:40 | geplant | |
Charlotte (CLT) | American Airlines | AA2197 | 21:52 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3097 expand_more(7) | 22:04 | geplant | |
Atlanta (ATL) | Aeromexico | AM5140 | 22:04 | geplant | |
Atlanta (ATL) | Air France | AF2449 | 22:04 | geplant | |
Atlanta (ATL) | KLM | KL5516 | 22:04 | geplant | |
Atlanta (ATL) | Korean Air | KE7057 | 22:04 | geplant | |
Atlanta (ATL) | SAS | SK3295 | 22:04 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2704 | 22:04 | geplant | |
Atlanta (ATL) | WestJet | WS7470 | 22:04 | geplant | |
Belleville (BLV) | Allegiant Air | G41449 | 22:46 | geplant | |
Dallas (DFW) | American Airlines | AA1201 expand_more(3) | 22:55 | geplant | |
Dallas (DFW) | British Airways | BA4349 | 22:55 | geplant | |
Dallas (DFW) | Qantas | QF4784 | 22:55 | geplant | |
Dallas (DFW) | Qatar Airways | QR7860 | 22:55 | geplant | |
Lexington (LEX) | Allegiant Air | G43073 | 23:22 | geplant | |
Kansas City (MCI) | Allegiant Air | G43114 | 23:26 | geplant | |
Fayetteville (XNA) | Allegiant Air | G43105 | 23:27 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3085 expand_more(12) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4718 | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4718 | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7056 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7056 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS7007 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS6620 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS7533 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS7007 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS6620 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS7533 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3085 expand_more(12) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4718 | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4718 | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7056 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7056 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS7007 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS6620 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS7533 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS7007 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS6620 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS7533 | 06:00 | geplant | |
Oklahoma City (OKC) | Allegiant Air | G43107 | 06:30 | geplant | |
Oklahoma City (OKC) | Allegiant Air | G43107 | 06:30 | geplant | |
Washington (DCA) | American Eagle | AA5462 | 06:33 | geplant | |
Washington (DCA) | American Eagle | AA5462 | 06:33 | geplant | |
Charlotte (CLT) | American Airlines | AA2185 | 07:00 | geplant | |
Dallas (DFW) | American Airlines | AA2560 expand_more(2) | 07:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR8627 | 07:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR8627 | 07:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN975 | 07:00 | geplant | |
Charlotte (CLT) | American Airlines | AA2185 | 07:00 | geplant | |
Dallas (DFW) | American Airlines | AA2560 expand_more(2) | 07:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR8627 | 07:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR8627 | 07:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN975 | 07:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1712 expand_more(6) | 07:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4715 | 07:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4715 | 07:05 | geplant | |
Atlanta (ATL) | Korean Air | KE7058 | 07:05 | geplant | |
Atlanta (ATL) | Korean Air | KE7058 | 07:05 | geplant | |
Atlanta (ATL) | WestJet | WS6975 | 07:05 | geplant | |
Atlanta (ATL) | WestJet | WS6975 | 07:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1712 expand_more(6) | 07:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4715 | 07:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4715 | 07:05 | geplant | |
Atlanta (ATL) | Korean Air | KE7058 | 07:05 | geplant | |
Atlanta (ATL) | Korean Air | KE7058 | 07:05 | geplant | |
Atlanta (ATL) | WestJet | WS6975 | 07:05 | geplant | |
Atlanta (ATL) | WestJet | WS6975 | 07:05 | geplant | |
Tulsa (TUL) | Allegiant Air | G41459 | 07:30 | geplant | |
Tulsa (TUL) | Allegiant Air | G41459 | 07:30 | geplant | |
Boston (BOS) | Allegiant Air | G41443 | 08:00 | geplant | |
Boston (BOS) | Allegiant Air | G41443 | 08:00 | geplant | |
Bentonville (XNA) | Allegiant Air | G43092 | 08:15 | geplant | |
Bentonville (XNA) | Allegiant Air | G43092 | 08:15 | geplant | |
Columbus (LCK) | Allegiant Air | G43026 | 08:41 | geplant | |
Columbus (LCK) | Allegiant Air | G43026 | 08:41 | geplant | |
Louisville (SDF) | Allegiant Air | G43119 | 09:00 | geplant | |
Louisville (SDF) | Allegiant Air | G43119 | 09:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3051 expand_more(6) | 09:17 | geplant | |
Atlanta (ATL) | Aeromexico | AM4716 | 09:17 | geplant | |
Atlanta (ATL) | Aeromexico | AM4716 | 09:17 | geplant | |
Atlanta (ATL) | KLM | KL7168 | 09:17 | geplant | |
Atlanta (ATL) | KLM | KL7168 | 09:17 | geplant | |
Atlanta (ATL) | Korean Air | KE7182 | 09:17 | geplant | |
Atlanta (ATL) | Korean Air | KE7182 | 09:17 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3051 expand_more(6) | 09:17 | geplant | |
Atlanta (ATL) | Aeromexico | AM4716 | 09:17 | geplant | |
Atlanta (ATL) | Aeromexico | AM4716 | 09:17 | geplant | |
Atlanta (ATL) | KLM | KL7168 | 09:17 | geplant | |
Atlanta (ATL) | KLM | KL7168 | 09:17 | geplant | |
Atlanta (ATL) | Korean Air | KE7182 | 09:17 | geplant | |
Atlanta (ATL) | Korean Air | KE7182 | 09:17 | geplant | |
Flint (FNT) | Allegiant Air | G41530 | 09:25 | geplant | |
Flint (FNT) | Allegiant Air | G41530 | 09:25 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1984 | 09:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1984 | 09:45 | geplant | |
Dallas (DFW) | American Airlines | AA2149 expand_more(2) | 10:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR9566 | 10:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR9566 | 10:00 | geplant | |
Dallas (DFW) | American Airlines | AA2149 expand_more(2) | 10:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR9566 | 10:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR9566 | 10:00 | geplant | |
Cincinnati (CVG) | Allegiant Air | G4374 | 10:10 | geplant | |
Cincinnati (CVG) | Allegiant Air | G4374 | 10:10 | geplant | |
Washington (IAD) | Allegiant Air | G4599 | 10:40 | geplant | |
St. Louis (STL) | Southwest Airlines | WN111 | 10:40 | geplant | |
Washington (IAD) | Allegiant Air | G4599 | 10:40 | geplant | |
St. Louis (STL) | Southwest Airlines | WN111 | 10:40 | geplant | |
Charlotte (CLT) | American Airlines | AA2856 | 10:41 | geplant | |
Charlotte (CLT) | American Airlines | AA2856 | 10:41 | geplant | |
Washington (DCA) | American Airlines | AA1041 expand_more(2) | 11:00 | geplant | |
Washington (DCA) | Alaska Airlines | AS6216 | 11:00 | geplant | |
Washington (DCA) | Alaska Airlines | AS6216 | 11:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1642 expand_more(20) | 11:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4714 | 11:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4714 | 11:00 | geplant | |
Atlanta (ATL) | Air France | AF2270 | 11:00 | geplant | |
Atlanta (ATL) | Air France | AF2423 | 11:00 | geplant | |
Atlanta (ATL) | Air France | AF2270 | 11:00 | geplant | |
Atlanta (ATL) | Air France | AF2423 | 11:00 | geplant | |
Atlanta (ATL) | KLM | KL5589 | 11:00 | geplant | |
Atlanta (ATL) | KLM | KL7099 | 11:00 | geplant | |
Atlanta (ATL) | KLM | KL5589 | 11:00 | geplant | |
Atlanta (ATL) | KLM | KL7099 | 11:00 | geplant | |
Atlanta (ATL) | SAS | SK3954 | 11:00 | geplant | |
Atlanta (ATL) | SAS | SK3954 | 11:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:00 | geplant | |
Atlanta (ATL) | WestJet | WS7343 | 11:00 | geplant | |
Atlanta (ATL) | WestJet | WS7500 | 11:00 | geplant | |
Atlanta (ATL) | WestJet | WS6886 | 11:00 | geplant | |
Atlanta (ATL) | WestJet | WS7343 | 11:00 | geplant | |
Atlanta (ATL) | WestJet | WS7500 | 11:00 | geplant | |
Atlanta (ATL) | WestJet | WS6886 | 11:00 | geplant | |
Washington (DCA) | American Airlines | AA1041 expand_more(2) | 11:00 | geplant | |
Washington (DCA) | Alaska Airlines | AS6216 | 11:00 | geplant | |
Washington (DCA) | Alaska Airlines | AS6216 | 11:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1642 expand_more(20) | 11:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4714 | 11:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4714 | 11:00 | geplant | |
Atlanta (ATL) | Air France | AF2270 | 11:00 | geplant | |
Atlanta (ATL) | Air France | AF2423 | 11:00 | geplant | |
Atlanta (ATL) | Air France | AF2270 | 11:00 | geplant | |
Atlanta (ATL) | Air France | AF2423 | 11:00 | geplant | |
Atlanta (ATL) | KLM | KL5589 | 11:00 | geplant | |
Atlanta (ATL) | KLM | KL7099 | 11:00 | geplant | |
Atlanta (ATL) | KLM | KL5589 | 11:00 | geplant | |
Atlanta (ATL) | KLM | KL7099 | 11:00 | geplant | |
Atlanta (ATL) | SAS | SK3954 | 11:00 | geplant | |
Atlanta (ATL) | SAS | SK3954 | 11:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:00 | geplant | |
Atlanta (ATL) | WestJet | WS7343 | 11:00 | geplant | |
Atlanta (ATL) | WestJet | WS7500 | 11:00 | geplant | |
Atlanta (ATL) | WestJet | WS6886 | 11:00 | geplant | |
Atlanta (ATL) | WestJet | WS7343 | 11:00 | geplant | |
Atlanta (ATL) | WestJet | WS7500 | 11:00 | geplant | |
Atlanta (ATL) | WestJet | WS6886 | 11:00 | geplant | |
Chicago (ORD) | American Airlines | AA1924 expand_more(4) | 11:03 | geplant | |
Chicago (ORD) | Qatar Airways | QR7804 | 11:03 | geplant | |
Chicago (ORD) | Qatar Airways | QR8749 | 11:03 | geplant | |
Chicago (ORD) | Qatar Airways | QR7804 | 11:03 | geplant | |
Chicago (ORD) | Qatar Airways | QR8749 | 11:03 | geplant | |
Chicago (ORD) | American Airlines | AA1924 expand_more(4) | 11:03 | geplant | |
Chicago (ORD) | Qatar Airways | QR7804 | 11:03 | geplant | |
Chicago (ORD) | Qatar Airways | QR8749 | 11:03 | geplant | |
Chicago (ORD) | Qatar Airways | QR7804 | 11:03 | geplant | |
Chicago (ORD) | Qatar Airways | QR8749 | 11:03 | geplant | |
Dallas (DFW) | American Airlines | AA2460 expand_more(4) | 11:41 | geplant | |
Dallas (DFW) | British Airways | BA5738 | 11:41 | geplant | |
Dallas (DFW) | British Airways | BA5738 | 11:41 | geplant | |
Dallas (DFW) | Qatar Airways | QR9119 | 11:41 | geplant | |
Dallas (DFW) | Qatar Airways | QR9119 | 11:41 | geplant | |
Dallas (DFW) | American Airlines | AA2460 expand_more(4) | 11:41 | geplant | |
Dallas (DFW) | British Airways | BA5738 | 11:41 | geplant | |
Dallas (DFW) | British Airways | BA5738 | 11:41 | geplant | |
Dallas (DFW) | Qatar Airways | QR9119 | 11:41 | geplant | |
Dallas (DFW) | Qatar Airways | QR9119 | 11:41 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2449 expand_more(2) | 12:05 | geplant | |
Detroit (DTW) | KLM | KL7522 | 12:05 | geplant | |
Detroit (DTW) | KLM | KL7522 | 12:05 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2449 expand_more(2) | 12:05 | geplant | |
Detroit (DTW) | KLM | KL7522 | 12:05 | geplant | |
Detroit (DTW) | KLM | KL7522 | 12:05 | geplant | |
Wichita (ICT) | Allegiant Air | G41456 | 12:25 | geplant | |
Wichita (ICT) | Allegiant Air | G41456 | 12:25 | geplant | |
Charlotte (CLT) | American Airlines | AA2671 | 12:32 | geplant | |
Charlotte (CLT) | American Airlines | AA2671 | 12:32 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2245 | 12:40 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2245 | 12:40 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2462 expand_more(8) | 13:00 | geplant | |
Minneapolis (MSP) | KLM | KL6686 | 13:00 | geplant | |
Minneapolis (MSP) | KLM | KL6686 | 13:00 | geplant | |
Minneapolis (MSP) | WestJet | WS7028 | 13:00 | geplant | |
Minneapolis (MSP) | WestJet | WS6636 | 13:00 | geplant | |
Minneapolis (MSP) | WestJet | WS7596 | 13:00 | geplant | |
Minneapolis (MSP) | WestJet | WS7028 | 13:00 | geplant | |
Minneapolis (MSP) | WestJet | WS6636 | 13:00 | geplant | |
Minneapolis (MSP) | WestJet | WS7596 | 13:00 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2462 expand_more(8) | 13:00 | geplant | |
Minneapolis (MSP) | KLM | KL6686 | 13:00 | geplant | |
Minneapolis (MSP) | KLM | KL6686 | 13:00 | geplant | |
Minneapolis (MSP) | WestJet | WS7028 | 13:00 | geplant | |
Minneapolis (MSP) | WestJet | WS6636 | 13:00 | geplant | |
Minneapolis (MSP) | WestJet | WS7596 | 13:00 | geplant | |
Minneapolis (MSP) | WestJet | WS7028 | 13:00 | geplant | |
Minneapolis (MSP) | WestJet | WS6636 | 13:00 | geplant | |
Minneapolis (MSP) | WestJet | WS7596 | 13:00 | geplant | |
Belleville (BLV) | Allegiant Air | G43067 | 13:03 | geplant | |
Belleville (BLV) | Allegiant Air | G43067 | 13:03 | geplant | |
Dallas (DFW) | American Eagle | AA3974 expand_more(4) | 13:05 | geplant | |
Dallas (DFW) | British Airways | BA4665 | 13:05 | geplant | |
Dallas (DFW) | British Airways | BA4665 | 13:05 | geplant | |
Dallas (DFW) | Qatar Airways | QR2873 | 13:05 | geplant | |
Dallas (DFW) | Qatar Airways | QR2873 | 13:05 | geplant | |
Dallas (DFW) | American Eagle | AA3974 expand_more(4) | 13:05 | geplant | |
Dallas (DFW) | British Airways | BA4665 | 13:05 | geplant | |
Dallas (DFW) | British Airways | BA4665 | 13:05 | geplant | |
Dallas (DFW) | Qatar Airways | QR2873 | 13:05 | geplant | |
Dallas (DFW) | Qatar Airways | QR2873 | 13:05 | geplant | |
Springfield (SGF) | Allegiant Air | G41479 | 13:34 | geplant | |
Springfield (SGF) | Allegiant Air | G41479 | 13:34 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3092 expand_more(18) | 13:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM4802 | 13:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM4721 | 13:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM4802 | 13:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM4721 | 13:35 | geplant | |
Atlanta (ATL) | KLM | KL5593 | 13:35 | geplant | |
Atlanta (ATL) | KLM | KL5593 | 13:35 | geplant | |
Atlanta (ATL) | Korean Air | KE3729 | 13:35 | geplant | |
Atlanta (ATL) | Korean Air | KE3729 | 13:35 | geplant | |
Atlanta (ATL) | SAS | SK3296 | 13:35 | geplant | |
Atlanta (ATL) | SAS | SK3296 | 13:35 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3223 | 13:35 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3223 | 13:35 | geplant | |
Atlanta (ATL) | WestJet | WS7013 | 13:35 | geplant | |
Atlanta (ATL) | WestJet | WS6621 | 13:35 | geplant | |
Atlanta (ATL) | WestJet | WS7538 | 13:35 | geplant | |
Atlanta (ATL) | WestJet | WS7013 | 13:35 | geplant | |
Atlanta (ATL) | WestJet | WS6621 | 13:35 | geplant | |
Atlanta (ATL) | WestJet | WS7538 | 13:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3092 expand_more(18) | 13:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM4802 | 13:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM4721 | 13:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM4802 | 13:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM4721 | 13:35 | geplant | |
Atlanta (ATL) | KLM | KL5593 | 13:35 | geplant | |
Atlanta (ATL) | KLM | KL5593 | 13:35 | geplant | |
Atlanta (ATL) | Korean Air | KE3729 | 13:35 | geplant | |
Atlanta (ATL) | Korean Air | KE3729 | 13:35 | geplant | |
Atlanta (ATL) | SAS | SK3296 | 13:35 | geplant | |
Atlanta (ATL) | SAS | SK3296 | 13:35 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3223 | 13:35 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3223 | 13:35 | geplant | |
Atlanta (ATL) | WestJet | WS7013 | 13:35 | geplant | |
Atlanta (ATL) | WestJet | WS6621 | 13:35 | geplant | |
Atlanta (ATL) | WestJet | WS7538 | 13:35 | geplant | |
Atlanta (ATL) | WestJet | WS7013 | 13:35 | geplant | |
Atlanta (ATL) | WestJet | WS6621 | 13:35 | geplant | |
Atlanta (ATL) | WestJet | WS7538 | 13:35 | geplant | |
Columbus (LCK) | Allegiant Air | G41397 | 13:44 | geplant | |
Columbus (LCK) | Allegiant Air | G41397 | 13:44 | geplant | |
Philadelphia (PHL) | American Eagle | AA5333 expand_more(2) | 14:00 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 14:00 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 14:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5333 expand_more(2) | 14:00 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 14:00 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 14:00 | geplant | |
Huntington (HTS) | Allegiant Air | G43110 | 14:05 | geplant | |
Huntington (HTS) | Allegiant Air | G43110 | 14:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN699 | 14:10 | geplant | |
Houston (HOU) | Southwest Airlines | WN699 | 14:10 | geplant | |
Knoxville (TYS) | Allegiant Air | G43043 | 14:18 | geplant | |
Knoxville (TYS) | Allegiant Air | G43043 | 14:18 | geplant | |
Clarksburg (CKB) | Allegiant Air | G4227 | 15:29 | geplant | |
Clarksburg (CKB) | Allegiant Air | G4227 | 15:29 | geplant | |
Cincinnati (CVG) | Allegiant Air | G4399 | 15:39 | geplant | |
Cincinnati (CVG) | Allegiant Air | G4399 | 15:39 | geplant | |
Dallas (DFW) | American Airlines | AA2501 expand_more(6) | 15:42 | geplant | |
Dallas (DFW) | British Airways | BA5737 | 15:42 | geplant | |
Dallas (DFW) | British Airways | BA5737 | 15:42 | geplant | |
Dallas (DFW) | Qantas | QF4766 | 15:42 | geplant | |
Dallas (DFW) | Qantas | QF4766 | 15:42 | geplant | |
Dallas (DFW) | Qatar Airways | QR8547 | 15:42 | geplant | |
Dallas (DFW) | Qatar Airways | QR8547 | 15:42 | geplant | |
Dallas (DFW) | American Airlines | AA2501 expand_more(6) | 15:42 | geplant | |
Dallas (DFW) | British Airways | BA5737 | 15:42 | geplant | |
Dallas (DFW) | British Airways | BA5737 | 15:42 | geplant | |
Dallas (DFW) | Qantas | QF4766 | 15:42 | geplant | |
Dallas (DFW) | Qantas | QF4766 | 15:42 | geplant | |
Dallas (DFW) | Qatar Airways | QR8547 | 15:42 | geplant | |
Dallas (DFW) | Qatar Airways | QR8547 | 15:42 | geplant | |
