Ankünfte und Abflüge von Flügen in Destin Fort Walton Beach Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Allegiant Air | G4373 | 07:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3051 expand_more(1) | 08:31 | geplant | |
| Atlanta (ATL) | WestJet | WS7692 | 08:31 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN1722 | 09:00 | geplant | |
| Knoxville (TYS) | Allegiant Air | G41414 | 09:05 | geplant | |
| New York (JFK) | JetBlue | B62011 expand_more(1) | 09:09 | geplant | |
| New York (JFK) | Qatar Airways | QR4142 | 09:09 | geplant | |
| Dallas (DFW) | American Airlines | AA1423 expand_more(1) | 09:12 | geplant | |
| Dallas (DFW) | British Airways | BA1671 | 09:12 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN441 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2048 expand_more(1) | 10:29 | geplant | |
| Atlanta (ATL) | WestJet | WS6551 | 10:29 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN239 | 10:55 | geplant | |
| Columbus (LCK) | Allegiant Air | G43087 | 10:59 | geplant | |
| Chicago (ORD) | American Eagle | AA4153 | 11:02 | geplant | |
| New York (LGA) | Delta Connection | DL4735 | 11:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2460 expand_more(2) | 11:28 | geplant | |
| Dallas (DFW) | British Airways | BA4322 | 11:28 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7628 | 11:28 | geplant | |
| Springfield (SGF) | Allegiant Air | G41488 | 11:31 | geplant | |
| Tulsa (TUL) | Allegiant Air | G41461 | 11:59 | geplant | |
| Charlotte (CLT) | American Airlines | AA2671 | 12:02 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2074 | 12:05 | geplant | |
| Washington (DCA) | American Airlines | AA3224 | 12:20 | geplant | |
| Belleville (BLV) | Allegiant Air | G43070 | 12:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3092 expand_more(2) | 12:29 | geplant | |
| Atlanta (ATL) | Korean Air | KE7055 | 12:29 | geplant | |
| Atlanta (ATL) | WestJet | WS7013 | 12:29 | geplant | |
| Lexington (LEX) | Allegiant Air | G41262 | 12:39 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5333 | 12:41 | geplant | |
| Boston (BOS) | Allegiant Air | G41455 | 13:06 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2462 expand_more(1) | 13:13 | geplant | |
| Minneapolis (MSP) | WestJet | WS8300 | 13:13 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4134 | 13:20 | geplant | |
| Knoxville (TYS) | Allegiant Air | G41419 | 13:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2832 expand_more(2) | 14:11 | geplant | |
| Atlanta (ATL) | KLM | KL7401 | 14:11 | geplant | |
| Atlanta (ATL) | Korean Air | KE3728 | 14:11 | geplant | |
| Huntington (HTS) | Allegiant Air | G41253 | 14:13 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2707 | 14:35 | geplant | |
| Clarksburg (CKB) | Allegiant Air | G41406 | 14:41 | geplant | |
| Dallas (DFW) | American Airlines | AA2501 expand_more(1) | 14:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2504 | 14:43 | geplant | |
| Kentucky (CVG) | Allegiant Air | G4417 | 15:03 | geplant | |
| Boston (BOS) | JetBlue | B61781 | 15:06 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1129 | 15:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA5361 | 16:12 | geplant | |
| Washington (IAD) | Allegiant Air | G4314 | 16:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3083 expand_more(7) | 16:21 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3389 | 16:21 | geplant | |
| Atlanta (ATL) | Air France | AF2143 | 16:21 | geplant | |
| Atlanta (ATL) | KLM | KL5516 | 16:21 | geplant | |
| Atlanta (ATL) | Korean Air | KE5385 | 16:21 | geplant | |
| Atlanta (ATL) | Korean Air | KE7057 | 16:21 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3237 | 16:21 | geplant | |
| Atlanta (ATL) | WestJet | WS7822 | 16:21 | geplant | |
| Des Moines (DSM) | Allegiant Air | G42101 | 16:41 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2815 | 16:55 | geplant | |
| Wichita (ICT) | Allegiant Air | G43107 | 17:00 | geplant | |
| Fayetteville (XNA) | Allegiant Air | G41481 | 17:18 | geplant | |
| Dallas (DFW) | American Airlines | AA1628 expand_more(3) | 17:48 | geplant | |
| Dallas (DFW) | British Airways | BA1675 | 17:48 | geplant | |
| Dallas (DFW) | Qantas | QF3332 | 17:48 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8629 | 17:48 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1421 | 17:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA5439 | 18:04 | geplant | |
| Peoria (PIA) | Allegiant Air | G43090 | 18:08 | geplant | |
| Louisville (SDF) | Allegiant Air | G41440 | 18:31 | geplant | |
| Dallas (DFW) | American Airlines | AA2673 expand_more(3) | 18:38 | geplant | |
| Dallas (DFW) | British Airways | BA5244 | 18:38 | geplant | |
| Dallas (DFW) | Qantas | QF4848 | 18:38 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2494 | 18:38 | geplant | |
| Kentucky (CVG) | Allegiant Air | G42019 | 18:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2803 expand_more(5) | 18:42 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3388 | 18:42 | geplant | |
| Atlanta (ATL) | Air France | AF3059 | 18:42 | geplant | |
| Atlanta (ATL) | KLM | KL5529 | 18:42 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2705 | 18:42 | geplant | |
| Atlanta (ATL) | WestJet | WS6750 | 18:42 | geplant | |
| Pittsburgh (PIT) | Allegiant Air | G41147 | 18:51 | geplant | |
| Indianapolis (IND) | Allegiant Air | G42213 | 19:46 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3988 | 19:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2982 | 21:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA5190 | 21:59 | geplant | |
| Belleville (BLV) | Allegiant Air | G41451 | 22:07 | geplant | |
| Akron (CAK) | Allegiant Air | G43073 | 22:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3097 expand_more(7) | 23:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5140 | 23:03 | geplant | |
| Atlanta (ATL) | Air France | AF2449 | 23:03 | geplant | |
| Atlanta (ATL) | KLM | KL5531 | 23:03 | geplant | |
| Atlanta (ATL) | Korean Air | KE3665 | 23:03 | geplant | |
| Atlanta (ATL) | SAS | SK3295 | 23:03 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2706 | 23:03 | geplant | |
| Atlanta (ATL) | WestJet | WS7470 | 23:03 | geplant | |
| Oklahoma City (OKC) | Allegiant Air | G43086 | 23:06 | geplant | |
| Dallas (DFW) | American Airlines | AA1201 expand_more(2) | 23:08 | geplant | |
| Dallas (DFW) | British Airways | BA4349 | 23:08 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7860 | 23:08 | geplant | |
| Columbus (LCK) | Allegiant Air | G41460 | 23:26 | geplant | |
| Fayetteville (XNA) | Allegiant Air | G43114 | 23:30 | geplant | |
| Miami (MIA) | American Eagle | AA4300 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4301 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3085 expand_more(6) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7056 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7056 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8808 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8808 | 06:00 | geplant | |
| Boston (BOS) | Allegiant Air | G43100 | 06:00 | geplant | |
| Miami (MIA) | American Eagle | AA4301 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3085 expand_more(6) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7056 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7056 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8808 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8808 | 06:00 | geplant | |
| Boston (BOS) | Allegiant Air | G43100 | 06:00 | geplant | |
| Columbus (LCK) | Allegiant Air | G43097 | 06:15 | geplant | |
| Columbus (LCK) | Allegiant Air | G43097 | 06:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2560 expand_more(4) | 06:30 | geplant | |
| Dallas (DFW) | British Airways | BA6511 | 06:30 | geplant | |
| Dallas (DFW) | British Airways | BA6511 | 06:30 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7327 | 06:30 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7327 | 06:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2560 expand_more(4) | 06:30 | geplant | |
| Dallas (DFW) | British Airways | BA6511 | 06:30 | geplant | |
| Dallas (DFW) | British Airways | BA6511 | 06:30 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7327 | 06:30 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7327 | 06:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(6) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4697 | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4697 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7058 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7058 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8320 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8320 | 07:00 | geplant | |
| Springfield (SGF) | Allegiant Air | G43116 | 07:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN500 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(6) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4697 | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4697 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7058 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7058 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8320 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8320 | 07:00 | geplant | |
| Springfield (SGF) | Allegiant Air | G43116 | 07:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN500 | 07:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5661 | 07:05 | geplant | |
| Charlotte (CLT) | American Eagle | AA5661 | 07:05 | geplant | |
| Tulsa (TUL) | Allegiant Air | G41477 | 07:15 | geplant | |
| Tulsa (TUL) | Allegiant Air | G41477 | 07:15 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G4384 | 07:54 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G4384 | 07:54 | geplant | |
| Belleville (BLV) | Allegiant Air | G43065 | 08:05 | geplant | |
| Belleville (BLV) | Allegiant Air | G43065 | 08:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3051 expand_more(6) | 09:21 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4716 | 09:21 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4716 | 09:21 | geplant | |
| Atlanta (ATL) | KLM | KL5530 | 09:21 | geplant | |
| Atlanta (ATL) | KLM | KL5530 | 09:21 | geplant | |
| Atlanta (ATL) | Korean Air | KE7182 | 09:21 | geplant | |
| Atlanta (ATL) | Korean Air | KE7182 | 09:21 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3051 expand_more(6) | 09:21 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4716 | 09:21 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4716 | 09:21 | geplant | |
| Atlanta (ATL) | KLM | KL5530 | 09:21 | geplant | |
| Atlanta (ATL) | KLM | KL5530 | 09:21 | geplant | |
| Atlanta (ATL) | Korean Air | KE7182 | 09:21 | geplant | |
| Atlanta (ATL) | Korean Air | KE7182 | 09:21 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1722 | 09:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1722 | 09:40 | geplant | |
| Clarksburg (CKB) | Allegiant Air | G41399 | 09:55 | geplant | |
| Clarksburg (CKB) | Allegiant Air | G41399 | 09:55 | geplant | |
| New York (JFK) | JetBlue | B62012 expand_more(2) | 09:59 | geplant | |
| New York (JFK) | Qatar Airways | QR4178 | 09:59 | geplant | |
| New York (JFK) | Qatar Airways | QR4178 | 09:59 | geplant | |
| New York (JFK) | JetBlue | B62012 expand_more(2) | 09:59 | geplant | |
| New York (JFK) | Qatar Airways | QR4178 | 09:59 | geplant | |
| New York (JFK) | Qatar Airways | QR4178 | 09:59 | geplant | |
| Dallas (DFW) | American Airlines | AA1423 expand_more(4) | 10:07 | geplant | |
| Dallas (DFW) | British Airways | BA5739 | 10:07 | geplant | |
| Dallas (DFW) | British Airways | BA5739 | 10:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8627 | 10:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8627 | 10:07 | geplant | |
| Dallas (DFW) | American Airlines | AA1423 expand_more(4) | 10:07 | geplant | |
| Dallas (DFW) | British Airways | BA5739 | 10:07 | geplant | |
| Dallas (DFW) | British Airways | BA5739 | 10:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8627 | 10:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8627 | 10:07 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3415 | 10:35 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3415 | 10:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2048 expand_more(12) | 11:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4714 | 11:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4714 | 11:14 | geplant | |
| Atlanta (ATL) | Air France | AF2423 | 11:14 | geplant | |
| Atlanta (ATL) | Air France | AF2423 | 11:14 | geplant | |
| Atlanta (ATL) | KLM | KL7170 | 11:14 | geplant | |
| Atlanta (ATL) | KLM | KL7170 | 11:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:14 | geplant | |
| Atlanta (ATL) | WestJet | WS8514 | 11:14 | geplant | |
| Atlanta (ATL) | WestJet | WS6359 | 11:14 | geplant | |
| Atlanta (ATL) | WestJet | WS8514 | 11:14 | geplant | |
| Atlanta (ATL) | WestJet | WS6359 | 11:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2048 expand_more(12) | 11:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4714 | 11:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4714 | 11:14 | geplant | |
| Atlanta (ATL) | Air France | AF2423 | 11:14 | geplant | |
| Atlanta (ATL) | Air France | AF2423 | 11:14 | geplant | |
| Atlanta (ATL) | KLM | KL7170 | 11:14 | geplant | |
| Atlanta (ATL) | KLM | KL7170 | 11:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:14 | geplant | |
| Atlanta (ATL) | WestJet | WS8514 | 11:14 | geplant | |
| Atlanta (ATL) | WestJet | WS6359 | 11:14 | geplant | |
| Atlanta (ATL) | WestJet | WS8514 | 11:14 | geplant | |
| Atlanta (ATL) | WestJet | WS6359 | 11:14 | geplant | |
| Chicago (ORD) | American Eagle | AA4153 expand_more(2) | 11:32 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7693 | 11:32 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7693 | 11:32 | geplant | |
| Chicago (ORD) | American Eagle | AA4153 expand_more(2) | 11:32 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7693 | 11:32 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7693 | 11:32 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN239 | 11:35 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN239 | 11:35 | geplant | |
| Wichita (ICT) | Allegiant Air | G43113 | 11:49 | geplant | |
| Wichita (ICT) | Allegiant Air | G43113 | 11:49 | geplant | |
| New York (LGA) | Delta Connection | DL4735 | 12:02 | geplant | |
| New York (LGA) | Delta Connection | DL4735 | 12:02 | geplant | |
| Belleville (BLV) | Allegiant Air | G43101 | 12:16 | geplant | |
| Belleville (BLV) | Allegiant Air | G43101 | 12:16 | geplant | |
| Dallas (DFW) | American Airlines | AA2460 expand_more(4) | 12:18 | geplant | |
| Dallas (DFW) | British Airways | BA5738 | 12:18 | geplant | |
| Dallas (DFW) | British Airways | BA5738 | 12:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9119 | 12:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9119 | 12:18 | geplant | |
| Dallas (DFW) | American Airlines | AA2460 expand_more(4) | 12:18 | geplant | |
| Dallas (DFW) | British Airways | BA5738 | 12:18 | geplant | |
| Dallas (DFW) | British Airways | BA5738 | 12:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9119 | 12:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9119 | 12:18 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2074 | 12:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2074 | 12:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA2671 | 12:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA2671 | 12:47 | geplant | |
| Bentonville (XNA) | Allegiant Air | G43066 | 12:51 | geplant | |
| Bentonville (XNA) | Allegiant Air | G43066 | 12:51 | geplant | |
| Washington (DCA) | American Airlines | AA3224 expand_more(2) | 13:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4019 | 13:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4019 | 13:00 | geplant | |
| Washington (DCA) | American Airlines | AA3224 expand_more(2) | 13:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4019 | 13:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4019 | 13:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5333 | 13:11 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5333 | 13:11 | geplant | |
| Peoria (PIA) | Allegiant Air | G41447 | 13:16 | geplant | |
| Peoria (PIA) | Allegiant Air | G41447 | 13:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3092 expand_more(6) | 13:28 | geplant | |
| Atlanta (ATL) | Air France | AF2384 | 13:28 | geplant | |
| Atlanta (ATL) | Air France | AF2384 | 13:28 | geplant | |
| Atlanta (ATL) | KLM | KL5515 | 13:28 | geplant | |
| Atlanta (ATL) | KLM | KL5515 | 13:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2708 | 13:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2708 | 13:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3092 expand_more(6) | 13:28 | geplant | |
| Atlanta (ATL) | Air France | AF2384 | 13:28 | geplant | |
| Atlanta (ATL) | Air France | AF2384 | 13:28 | geplant | |
| Atlanta (ATL) | KLM | KL5515 | 13:28 | geplant | |
| Atlanta (ATL) | KLM | KL5515 | 13:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2708 | 13:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2708 | 13:28 | geplant | |
| Lexington (LEX) | Allegiant Air | G42872 | 13:29 | geplant | |
| Lexington (LEX) | Allegiant Air | G42872 | 13:29 | geplant | |
| Columbus (LCK) | Allegiant Air | G43095 | 14:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2078 | 14:00 | geplant | |
| Columbus (LCK) | Allegiant Air | G43095 | 14:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2078 | 14:00 | geplant | |
| Louisville (SDF) | Allegiant Air | G43022 | 14:17 | geplant | |
| Louisville (SDF) | Allegiant Air | G43022 | 14:17 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2462 expand_more(6) | 14:18 | geplant | |
| Minneapolis (MSP) | KLM | KL6847 | 14:18 | geplant | |
| Minneapolis (MSP) | KLM | KL6847 | 14:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS8809 | 14:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS8793 | 14:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS8809 | 14:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS8793 | 14:18 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2462 expand_more(6) | 14:18 | geplant | |
| Minneapolis (MSP) | KLM | KL6847 | 14:18 | geplant | |
| Minneapolis (MSP) | KLM | KL6847 | 14:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS8809 | 14:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS8793 | 14:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS8809 | 14:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS8793 | 14:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2832 expand_more(20) | 14:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4904 | 14:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4267 | 14:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4904 | 14:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4267 | 14:56 | geplant | |
| Atlanta (ATL) | Air France | AF5613 | 14:56 | geplant | |
| Atlanta (ATL) | Air France | AF2384 | 14:56 | geplant | |
| Atlanta (ATL) | Air France | AF5613 | 14:56 | geplant | |
| Atlanta (ATL) | Air France | AF2384 | 14:56 | geplant | |
| Atlanta (ATL) | KLM | KL7401 | 14:56 | geplant | |
| Atlanta (ATL) | KLM | KL7401 | 14:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE3347 | 14:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE3347 | 14:56 | geplant | |
| Atlanta (ATL) | SAS | SK3296 | 14:56 | geplant | |
| Atlanta (ATL) | SAS | SK3954 | 14:56 | geplant | |
| Atlanta (ATL) | SAS | SK3296 | 14:56 | geplant | |
| Atlanta (ATL) | SAS | SK3954 | 14:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2709 | 14:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2709 | 14:56 | geplant | |
| Atlanta (ATL) | WestJet | WS8793 | 14:56 | geplant | |
| Atlanta (ATL) | WestJet | WS8793 | 14:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2832 expand_more(20) | 14:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4904 | 14:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4267 | 14:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4904 | 14:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4267 | 14:56 | geplant | |
| Atlanta (ATL) | Air France | AF5613 | 14:56 | geplant | |
| Atlanta (ATL) | Air France | AF2384 | 14:56 | geplant | |
| Atlanta (ATL) | Air France | AF5613 | 14:56 | geplant | |
| Atlanta (ATL) | Air France | AF2384 | 14:56 | geplant | |
| Atlanta (ATL) | KLM | KL7401 | 14:56 | geplant | |
| Atlanta (ATL) | KLM | KL7401 | 14:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE3347 | 14:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE3347 | 14:56 | geplant | |
| Atlanta (ATL) | SAS | SK3296 | 14:56 | geplant | |
| Atlanta (ATL) | SAS | SK3954 | 14:56 | geplant | |
| Atlanta (ATL) | SAS | SK3296 | 14:56 | geplant | |
| Atlanta (ATL) | SAS | SK3954 | 14:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2709 | 14:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2709 | 14:56 | geplant | |
| Atlanta (ATL) | WestJet | WS8793 | 14:56 | geplant | |
| Atlanta (ATL) | WestJet | WS8793 | 14:56 | geplant | |
| Huntington (HTS) | Allegiant Air | G42937 | 15:03 | geplant | |
| Huntington (HTS) | Allegiant Air | G42937 | 15:03 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2707 | 15:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2707 | 15:20 | geplant | |
| Knoxville (TYS) | Allegiant Air | G43049 | 15:31 | geplant | |
| Knoxville (TYS) | Allegiant Air | G43049 | 15:31 | geplant | |
| Dallas (DFW) | American Airlines | AA2501 expand_more(6) | 15:33 | geplant | |
| Dallas (DFW) | British Airways | BA5737 | 15:33 | geplant | |
| Dallas (DFW) | British Airways | BA5737 | 15:33 | geplant | |
| Dallas (DFW) | Qantas | QF4427 | 15:33 | geplant | |
| Dallas (DFW) | Qantas | QF4427 | 15:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8629 | 15:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8629 | 15:33 | geplant | |
| Dallas (DFW) | American Airlines | AA2501 expand_more(6) | 15:33 | geplant | |
| Dallas (DFW) | British Airways | BA5737 | 15:33 | geplant | |
| Dallas (DFW) | British Airways | BA5737 | 15:33 | geplant | |
| Dallas (DFW) | Qantas | QF4427 | 15:33 | geplant | |
| Dallas (DFW) | Qantas | QF4427 | 15:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8629 | 15:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8629 | 15:33 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G42048 | 15:53 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G42048 | 15:53 | geplant | |
| Boston (BOS) | JetBlue | B61782 expand_more(2) | 15:59 | geplant | |
| Boston (BOS) | Qatar Airways | QR4170 | 15:59 | geplant | |
| Boston (BOS) | Qatar Airways | QR4170 | 15:59 | geplant | |
| Boston (BOS) | JetBlue | B61782 expand_more(2) | 15:59 | geplant | |
| Boston (BOS) | Qatar Airways | QR4170 | 15:59 | geplant | |
| Boston (BOS) | Qatar Airways | QR4170 | 15:59 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1879 | 16:35 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1879 | 16:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA5361 | 16:53 | geplant | |
| Charlotte (CLT) | American Airlines | AA5361 | 16:53 | geplant | |
| Washington (IAD) | Allegiant Air | G4321 | 17:03 | geplant | |
| Washington (IAD) | Allegiant Air | G4321 | 17:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3083 expand_more(14) | 17:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4581 | 17:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4581 | 17:06 | geplant | |
