Destinations with connections to Destin Fort Walton Beach Airport (VPS)
- airplanemode_active United States 31 Connecting Airports
Flights, Arrivals & Departures at Destin Fort Walton Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Allegiant Air | G4373 | 07:04 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43034 | 07:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3051 expand_more(1) | 08:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7692 | 08:30 | Scheduled | |
| New York (JFK) | JetBlue | B62011 expand_more(2) | 09:06 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4142 | 09:06 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3879 | 09:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1423 expand_more(1) | 09:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA1671 | 09:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1204 | 09:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1034 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2048 expand_more(1) | 10:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6551 | 10:27 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4153 | 10:50 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41460 | 10:57 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1704 | 11:25 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G43103 | 11:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2460 expand_more(1) | 11:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA4322 | 11:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL4901 | 11:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2671 | 11:59 | Scheduled | |
| Washington (DCA) | American Airlines | AA3224 | 12:19 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G43070 | 12:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3092 expand_more(2) | 12:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7055 | 12:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7013 | 12:27 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5333 | 13:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2462 expand_more(1) | 13:06 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8300 | 13:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2943 | 13:15 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43025 | 14:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2832 expand_more(3) | 14:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3081 | 14:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4481 | 14:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3728 | 14:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2406 | 14:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2501 expand_more(1) | 14:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2504 | 14:58 | Scheduled | |
| Boston (BOS) | JetBlue | B61781 | 15:03 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2490 | 15:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5361 | 16:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3175 expand_more(3) | 16:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA1719 | 16:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF3332 | 16:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2694 | 16:22 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G43100 | 16:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3083 expand_more(7) | 16:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3389 | 16:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2143 | 16:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5516 | 16:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5385 | 16:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7057 | 16:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3237 | 16:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7822 | 16:40 | Scheduled | |
| Wichita (ICT) | Allegiant Air | G43113 | 17:01 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2111 | 17:15 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1813 | 17:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1628 expand_more(1) | 17:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA1666 | 17:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5439 | 18:04 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G41448 | 18:07 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4397 | 18:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2673 expand_more(2) | 18:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA5244 | 18:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4848 | 18:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2803 expand_more(5) | 18:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3388 | 18:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF3059 | 18:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5529 | 18:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2705 | 18:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6750 | 18:45 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G41437 | 19:08 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G41996 | 19:34 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4627 | 19:44 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4478 | 20:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2186 | 21:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2197 | 21:53 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G43105 | 22:07 | Scheduled | |
| Oklahoma City (OKC) | Allegiant Air | G43110 | 22:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1201 expand_more(3) | 22:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA4349 | 22:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7860 | 22:55 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7628 | 22:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3097 expand_more(7) | 23:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5140 | 23:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF2449 | 23:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5531 | 23:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3665 | 23:13 | Scheduled | |
| Atlanta (ATL) | SAS | SK3295 | 23:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2706 | 23:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7470 | 23:13 | Scheduled | |
| Fayetteville (XNA) | Allegiant Air | G43098 | 23:23 | Scheduled | |
| Miami (MIA) | American Eagle | AA4300 | 23:47 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4301 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3085 expand_more(8) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7056 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7056 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8507 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8421 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8507 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8421 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA4301 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3085 expand_more(8) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7056 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7056 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8507 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8421 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8507 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8421 | 06:00 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41446 | 06:10 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41446 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2560 expand_more(2) | 06:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA6511 | 06:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA6511 | 06:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2560 expand_more(2) | 06:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA6511 | 06:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA6511 | 06:44 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G43116 | 07:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3145 | 07:00 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G43116 | 07:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3145 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2185 | 07:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2185 | 07:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(6) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4697 | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4697 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7058 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7058 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8090 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8090 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(6) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4697 | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4697 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7058 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7058 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8090 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8090 | 07:30 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4430 | 07:54 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4430 | 07:54 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G43065 | 08:05 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G43065 | 08:05 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41422 | 08:36 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41422 | 08:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3051 expand_more(6) | 09:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4716 | 09:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4716 | 09:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5530 | 09:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5530 | 09:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7182 | 09:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7182 | 09:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3051 expand_more(6) | 09:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4716 | 09:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4716 | 09:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5530 | 09:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5530 | 09:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7182 | 09:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7182 | 09:15 | Scheduled | |
| New York (JFK) | JetBlue | B62012 expand_more(2) | 09:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4178 | 09:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4178 | 09:59 | Scheduled | |
| New York (JFK) | JetBlue | B62012 expand_more(2) | 09:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4178 | 09:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4178 | 09:59 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1448 | 10:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1448 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1423 expand_more(2) | 10:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA5739 | 10:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA5739 | 10:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1423 expand_more(2) | 10:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA5739 | 10:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA5739 | 10:07 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN580 | 11:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN580 | 11:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2048 expand_more(12) | 11:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4714 | 11:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4714 | 11:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2423 | 11:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2423 | 11:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL7170 | 11:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL7170 | 11:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6573 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5499 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6573 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5499 | 11:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2048 expand_more(12) | 11:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4714 | 11:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4714 | 11:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2423 | 11:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2423 | 11:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL7170 | 11:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL7170 | 11:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6573 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5499 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6573 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5499 | 11:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4153 expand_more(4) | 11:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9379 | 11:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7610 | 11:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9379 | 11:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7610 | 11:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4153 expand_more(4) | 11:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9379 | 11:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7610 | 11:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9379 | 11:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7610 | 11:20 | Scheduled | |
| Wichita (ICT) | Allegiant Air | G43112 | 11:52 | Scheduled | |
| Wichita (ICT) | Allegiant Air | G43112 | 11:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN335 | 12:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN335 | 12:10 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G41454 | 12:14 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G41454 | 12:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2460 expand_more(4) | 12:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA5738 | 12:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA5738 | 12:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9119 | 12:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9119 | 12:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2460 expand_more(4) | 12:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA5738 | 12:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA5738 | 12:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9119 | 12:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9119 | 12:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL4901 | 12:28 | Scheduled | |
| New York (LGA) | Delta Connection | DL4901 | 12:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2671 | 12:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2671 | 12:46 | Scheduled | |
| Washington (DCA) | American Airlines | AA3224 expand_more(2) | 12:59 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4452 | 12:59 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4452 | 12:59 | Scheduled | |
| Washington (DCA) | American Airlines | AA3224 expand_more(2) | 12:59 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4452 | 12:59 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4452 | 12:59 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G43088 | 13:14 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G43088 | 13:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3092 expand_more(8) | 13:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4904 | 13:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4904 | 13:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2384 | 13:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2384 | 13:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3296 | 13:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3296 | 13:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2708 | 13:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2708 | 13:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3092 expand_more(8) | 13:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4904 | 13:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4904 | 13:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2384 | 13:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2384 | 13:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3296 | 13:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3296 | 13:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2708 | 13:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2708 | 13:17 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5333 | 13:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5333 | 13:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2943 | 14:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2943 | 14:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2462 expand_more(6) | 14:01 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6847 | 14:01 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6847 | 14:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8513 | 14:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8435 | 14:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8513 | 14:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8435 | 14:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2462 expand_more(6) | 14:01 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6847 | 14:01 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6847 | 14:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8513 | 14:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8435 | 14:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8513 | 14:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8435 | 14:01 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G43036 | 14:56 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G43036 | 14:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2832 expand_more(20) | 14:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4088 | 14:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4088 | 14:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2384 | 14:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF5613 | 14:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2384 | 14:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF5613 | 14:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5515 | 14:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL7401 | 14:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5515 | 14:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL7401 | 14:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3347 | 14:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3347 | 14:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3954 | 14:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3954 | 14:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2709 | 14:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2709 | 14:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8495 | 14:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8411 | 14:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8495 | 14:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8411 | 14:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2832 expand_more(20) | 14:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4088 | 14:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4088 | 14:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2384 | 14:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF5613 | 14:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2384 | 14:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF5613 | 14:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5515 | 14:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL7401 | 14:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5515 | 14:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL7401 | 14:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3347 | 14:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3347 | 14:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3954 | 14:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3954 | 14:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2709 | 14:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2709 | 14:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8495 | 14:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8411 | 14:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8495 | 14:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8411 | 14:58 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1623 | 15:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1623 | 15:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2501 expand_more(6) | 15:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA5737 | 15:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA5737 | 15:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF4427 | 15:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF4427 | 15:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8629 | 15:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8629 | 15:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2501 expand_more(6) | 15:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA5737 | 15:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA5737 | 15:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF4427 | 15:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF4427 | 15:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8629 | 15:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8629 | 15:53 | Scheduled | |
| Boston (BOS) | JetBlue | B61782 | 15:59 | Scheduled | |
| Boston (BOS) | JetBlue | B61782 | 15:59 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3282 | 16:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3282 | 16:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5361 | 16:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5361 | 16:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3175 | 17:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3175 | 17:12 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G41483 | 17:23 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G41483 | 17:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3083 expand_more(12) | 17:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2151 | 17:45 | Scheduled | |
