Destinations with connections to Destin Fort Walton Beach Airport (VPS)
- airplanemode_active United States 48 Connecting Airports
Flights, Arrivals & Departures at Destin Fort Walton Beach Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Knoxville (TYS) | Allegiant Air | G41415 | 07:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3051 expand_more(2) | 08:21 | 07:49 | Landed |
Atlanta (ATL) | KLM | KL7168 | 08:21 | 07:49 | Landed |
Atlanta (ATL) | WestJet | WS7692 | 08:21 | 07:49 | Landed |
Flint (FNT) | Allegiant Air | G41547 | 08:35 | 07:17 | Landed |
Kansas City (MCI) | Southwest Airlines | WN4369 | 09:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2149 | 09:05 | 08:46 | Landed |
Kentucky (CVG) | Allegiant Air | G4363 | 09:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2856 | 09:51 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4586 | 09:55 | Scheduled | |
Washington (DCA) | American Airlines | AA1094 | 09:59 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1361 | 10:05 | 09:34 | Landed |
Chicago (ORD) | American Airlines | AA1924 | 10:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1642 expand_more(1) | 10:27 | 09:58 | Landed |
Atlanta (ATL) | WestJet | WS5533 | 10:27 | 09:58 | Landed |
Dallas (DFW) | American Airlines | AA2460 | 10:49 | Scheduled | |
Oklahoma City (OKC) | Allegiant Air | G43075 | 11:35 | Delayed | |
Charlotte (CLT) | American Airlines | AA2671 | 11:42 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2245 | 11:55 | Delayed | |
Detroit (DTW) | Delta Air Lines | DL2449 | 12:02 | 11:26 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2462 expand_more(1) | 12:04 | 11:48 | Landed |
Minneapolis (MSP) | WestJet | WS8083 | 12:04 | 11:48 | Landed |
Tulsa (TUL) | Allegiant Air | G41464 | 12:13 | 11:53 | Landed |
Dallas (DFW) | American Eagle | AA3974 | 12:17 | 11:56 | Landed |
Fayetteville (XNA) | Allegiant Air | G43096 | 12:44 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41408 | 12:54 | Scheduled | |
Louisville (SDF) | Allegiant Air | G43102 | 13:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5333 expand_more(1) | 13:16 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2298 | 13:16 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN699 | 13:25 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41420 | 13:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3092 expand_more(3) | 14:02 | Scheduled | |
Atlanta (ATL) | KLM | KL5593 | 14:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7055 | 14:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS6551 | 14:02 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4263 | 14:39 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4401 | 14:49 | Scheduled | |
Dallas (DFW) | American Airlines | AA2501 expand_more(2) | 14:52 | Scheduled | |
Dallas (DFW) | Qantas | QF4766 | 14:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2504 | 14:52 | Scheduled | |
Boston (BOS) | Allegiant Air | G41445 | 15:07 | Scheduled | |
Washington (DCA) | American Eagle | AA5461 | 15:18 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5434 | 15:26 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2407 | 15:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA1150 | 16:01 | Scheduled | |
Washington (IAD) | Allegiant Air | G4604 | 16:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2803 expand_more(7) | 16:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3388 | 16:05 | Scheduled | |
Atlanta (ATL) | Air France | AF3059 | 16:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5514 | 16:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3665 | 16:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2705 | 16:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS5551 | 16:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6750 | 16:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA388 expand_more(2) | 16:09 | Scheduled | |
Dallas (DFW) | British Airways | BA4347 | 16:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9209 | 16:09 | Scheduled | |
Akron (CAK) | Allegiant Air | G41934 | 16:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1537 | 17:00 | Scheduled | |
Belleville (BLV) | Allegiant Air | G43068 | 17:22 | Scheduled | |
Wichita (ICT) | Allegiant Air | G43072 | 17:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5201 | 17:42 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3941 | 17:55 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41488 | 18:08 | Scheduled | |
Huntington (HTS) | Allegiant Air | G41453 | 18:21 | Scheduled | |
Columbus (LCK) | Allegiant Air | G43025 | 18:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA2673 expand_more(2) | 18:36 | Scheduled | |
Dallas (DFW) | British Airways | BA5244 | 18:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9297 | 18:36 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2817 | 19:15 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4367 | 19:20 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41122 | 19:30 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G4230 | 20:17 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42101 | 20:27 | Scheduled | |
Peoria (PIA) | Allegiant Air | G41471 | 20:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1684 expand_more(7) | 20:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3291 | 20:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2715 | 20:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5512 | 20:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3728 | 20:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3757 | 20:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2706 | 20:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7690 | 20:58 | Scheduled | |
Washington (DCA) | American Eagle | AA5388 expand_more(1) | 21:34 | Scheduled | |
Washington (DCA) | AlphaSky | AS4074 | 21:34 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1120 | 21:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2197 | 21:52 | Scheduled | |
Belleville (BLV) | Allegiant Air | G41449 | 22:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA1201 expand_more(3) | 22:55 | Scheduled | |
Dallas (DFW) | British Airways | BA4349 | 22:55 | Scheduled | |
Dallas (DFW) | Qantas | QF4784 | 22:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7860 | 22:55 | Scheduled | |
Lexington (LEX) | Allegiant Air | G43073 | 23:22 | Scheduled | |
Kansas City (MCI) | Allegiant Air | G43114 | 23:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3097 expand_more(7) | 23:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5140 | 23:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2449 | 23:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5516 | 23:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7057 | 23:27 | Scheduled | |
Atlanta (ATL) | SAS | SK3295 | 23:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2704 | 23:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS7470 | 23:27 | Scheduled | |
Fayetteville (XNA) | Allegiant Air | G43105 | 23:27 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3085 expand_more(10) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5591 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5591 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7056 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7056 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7007 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7514 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7007 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7514 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3085 expand_more(10) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4413 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5591 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5591 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7056 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7056 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7007 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7514 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7007 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7514 | 06:00 | Scheduled | |
Oklahoma City (OKC) | Allegiant Air | G43107 | 06:30 | Scheduled | |
Oklahoma City (OKC) | Allegiant Air | G43107 | 06:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2185 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2560 expand_more(2) | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8627 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8627 | 07:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN975 | 07:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2185 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2560 expand_more(2) | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8627 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8627 | 07:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN975 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1712 expand_more(12) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4412 | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4412 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7099 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7099 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7058 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7058 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6490 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6870 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7700 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6490 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6870 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7700 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1712 expand_more(12) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4412 | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4412 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7099 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7099 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7058 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7058 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6490 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6870 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7700 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6490 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6870 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7700 | 07:05 | Scheduled | |
Tulsa (TUL) | Allegiant Air | G41459 | 07:30 | Scheduled | |
Tulsa (TUL) | Allegiant Air | G41459 | 07:30 | Scheduled | |
Boston (BOS) | Allegiant Air | G41443 | 08:00 | Scheduled | |
Boston (BOS) | Allegiant Air | G41443 | 08:00 | Scheduled | |
Bentonville (XNA) | Allegiant Air | G43092 | 08:15 | Scheduled | |
Bentonville (XNA) | Allegiant Air | G43092 | 08:15 | Scheduled | |
Columbus (LCK) | Allegiant Air | G43026 | 08:41 | Scheduled | |
Columbus (LCK) | Allegiant Air | G43026 | 08:41 | Scheduled | |
Louisville (SDF) | Allegiant Air | G43119 | 09:00 | Scheduled | |
Louisville (SDF) | Allegiant Air | G43119 | 09:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3051 expand_more(8) | 09:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4417 | 09:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4417 | 09:06 | Scheduled | |
Atlanta (ATL) | KLM | KL7168 | 09:06 | Scheduled | |
Atlanta (ATL) | KLM | KL7168 | 09:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7182 | 09:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7182 | 09:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2708 | 09:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2708 | 09:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3051 expand_more(8) | 09:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4417 | 09:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4417 | 09:06 | Scheduled | |
Atlanta (ATL) | KLM | KL7168 | 09:06 | Scheduled | |
Atlanta (ATL) | KLM | KL7168 | 09:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7182 | 09:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7182 | 09:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2708 | 09:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2708 | 09:06 | Scheduled | |
Flint (FNT) | Allegiant Air | G41530 | 09:25 | Scheduled | |
Flint (FNT) | Allegiant Air | G41530 | 09:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1984 | 09:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1984 | 09:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2149 expand_more(2) | 10:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9566 | 10:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9566 | 10:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2149 expand_more(2) | 10:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9566 | 10:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9566 | 10:00 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4374 | 10:10 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4374 | 10:10 | Scheduled | |
Washington (IAD) | Allegiant Air | G4599 | 10:40 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN111 | 10:40 | Scheduled | |
Washington (IAD) | Allegiant Air | G4599 | 10:40 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN111 | 10:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2856 | 10:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2856 | 10:41 | Scheduled | |
Washington (DCA) | American Airlines | AA1041 expand_more(2) | 11:00 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6216 | 11:00 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6216 | 11:00 | Scheduled | |
Washington (DCA) | American Airlines | AA1041 expand_more(2) | 11:00 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6216 | 11:00 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6216 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1642 expand_more(18) | 11:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4714 | 11:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3440 | 11:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4714 | 11:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3440 | 11:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2423 | 11:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2223 | 11:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2423 | 11:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2223 | 11:12 | Scheduled | |
Atlanta (ATL) | KLM | KL5589 | 11:12 | Scheduled | |
Atlanta (ATL) | KLM | KL5589 | 11:12 | Scheduled | |
Atlanta (ATL) | SAS | SK3954 | 11:12 | Scheduled | |
Atlanta (ATL) | SAS | SK3954 | 11:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6981 | 11:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS7257 | 11:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6981 | 11:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS7257 | 11:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1642 expand_more(18) | 11:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4714 | 11:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3440 | 11:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4714 | 11:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3440 | 11:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2423 | 11:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2223 | 11:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2423 | 11:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2223 | 11:12 | Scheduled | |
Atlanta (ATL) | KLM | KL5589 | 11:12 | Scheduled | |
Atlanta (ATL) | KLM | KL5589 | 11:12 | Scheduled | |
Atlanta (ATL) | SAS | SK3954 | 11:12 | Scheduled | |
Atlanta (ATL) | SAS | SK3954 | 11:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2711 | 11:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6981 | 11:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS7257 | 11:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6981 | 11:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS7257 | 11:12 | Scheduled | |
Chicago (ORD) | American Airlines | AA1924 expand_more(4) | 11:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8749 | 11:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7804 | 11:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8749 | 11:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7804 | 11:14 | Scheduled | |
Chicago (ORD) | American Airlines | AA1924 expand_more(4) | 11:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8749 | 11:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7804 | 11:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8749 | 11:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7804 | 11:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA2460 expand_more(6) | 11:41 | Scheduled | |
Dallas (DFW) | British Airways | BA5738 | 11:41 | Scheduled | |
Dallas (DFW) | British Airways | BA5738 | 11:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2233 | 11:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9119 | 11:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2233 | 11:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9119 | 11:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA2460 expand_more(6) | 11:41 | Scheduled | |
Dallas (DFW) | British Airways | BA5738 | 11:41 | Scheduled | |
Dallas (DFW) | British Airways | BA5738 | 11:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2233 | 11:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9119 | 11:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2233 | 11:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9119 | 11:41 | Scheduled | |
Wichita (ICT) | Allegiant Air | G41456 | 12:25 | Scheduled | |
Wichita (ICT) | Allegiant Air | G41456 | 12:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2671 | 12:32 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2671 | 12:32 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2245 | 12:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2245 | 12:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2449 expand_more(2) | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL7522 | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL7522 | 13:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2462 expand_more(8) | 13:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL6686 | 13:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL6686 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7028 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6621 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7538 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7028 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6621 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7538 | 13:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2449 expand_more(2) | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL7522 | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL7522 | 13:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2462 expand_more(8) | 13:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL6686 | 13:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL6686 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7028 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6621 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7538 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7028 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6621 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7538 | 13:00 | Scheduled | |
Belleville (BLV) | Allegiant Air | G43067 | 13:03 | Scheduled | |
Belleville (BLV) | Allegiant Air | G43067 | 13:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA3974 expand_more(4) | 13:05 | Scheduled | |
Dallas (DFW) | British Airways | BA4665 | 13:05 | Scheduled | |
Dallas (DFW) | British Airways | BA4665 | 13:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2873 | 13:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2873 | 13:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA3974 expand_more(4) | 13:05 | Scheduled | |
Dallas (DFW) | British Airways | BA4665 | 13:05 | Scheduled | |
Dallas (DFW) | British Airways | BA4665 | 13:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2873 | 13:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2873 | 13:05 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41479 | 13:34 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41479 | 13:34 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41397 | 13:44 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41397 | 13:44 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5333 expand_more(2) | 14:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 14:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 14:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5333 expand_more(2) | 14:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 14:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 14:00 | Scheduled | |
Huntington (HTS) | Allegiant Air | G43110 | 14:05 | Scheduled | |
Huntington (HTS) | Allegiant Air | G43110 | 14:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN699 | 14:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN699 | 14:10 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43043 | 14:18 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43043 | 14:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3092 expand_more(16) | 14:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4721 | 14:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4721 | 14:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5593 | 14:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5593 | 14:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3347 | 14:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3347 | 14:47 | Scheduled | |
Atlanta (ATL) | SAS | SK3296 | 14:47 | Scheduled | |
Atlanta (ATL) | SAS | SK3296 | 14:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3223 | 14:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3223 | 14:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS7013 | 14:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS8657 | 14:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS7533 | 14:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS7013 | 14:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS8657 | 14:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS7533 | 14:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3092 expand_more(16) | 14:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4721 | 14:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4721 | 14:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5593 | 14:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5593 | 14:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3347 | 14:47 | Scheduled | |
